Waiting Times
Waiting times for consultation
The listed waiting times are updated weekly. Please note that they may change in the meantime. If you choose a specific doctor, the waiting time may be longer.
Amsterdam
| Specialty | Waiting time (days) |
| General Surgery | 0 |
| Cardiology | 0 |
| Dermatology | 15 |
| Physiotherapy | 0 |
| Gynecology | 9 |
| Internal Medicine | 36 |
| Oral & Maxillofacial Surgery | 0 |
| Otorhinolaryngology (ENT) | 0 |
| Hernia Center | 2 |
| Pulmonology | 0 |
| Gastroenterology | 59 |
| Neurosurgery | 17 |
| Neurology | 31 |
| Ophthalmology | 1 |
| Orthopedics | 0 |
| Plastic Surgery | 1 |
| Pain Center | 2 |
| Rheumatology | 16 |
| Urology | 0 |
| Spine Center | 2 |
| Radiology – MRI | 0 |
| Radiology – CT | 0 |
| Radiology – Ultrasound | 0 |
| Radiology – X-ray | 0 |
Rotterdam
| Specialty | Waiting time (days) |
| General Surgery | 3 |
| Cardiology | 1 |
| Gynecology | 1 |
| Internal Medicine | 1 |
| Neurosurgery | – |
| Orthopedics | 0 |
| Pain Center | 1 |
| Plastic Surgery | 7 |
| Urology | 6 |
| Spine Surgery | 6 |
| Radiology – MRI | 0 |
| Radiology – CT | 0 |
| Radiology – Ultrasound | 0 |
| Radiology – X-ray | 0 |
Vlaardingen
| Specialty | Waiting time (days) |
| General Surgery | 6 |
| Orthopedics | 2 |
| Spine Center | 14 |